![]() |
Welney Croft Cricket Club 2005 averages Club pages provided by The Welney Website |
|
||||||
| club home page | fixtures & results | match reports | averages | other statistics | match photos | presentation eve | AGM | |
| Final figures for season, 17 matches played - Leading averages only | ||||||||
| Batting | matches | innings | not out | runs | average | |||
| Billy Connor | 5 | 5 | 1 | 174 | 43.5 | |||
| Ken Smart | 15 | 15 | 2 | 325 | 25.0 | |||
| Neil Parkinson | 16 | 15 | 5 | 249 | 24.9 | |||
| Stephen Kent | 14 | 14 | 0 | 337 | 24.1 | |||
| Stuart Singleterry | 12 | 12 | 2 | 238 | 23.8 | |||
| Sean Goodger | 14 | 10 | 2 | 135 | 16.9 | |||
| John Dale | 11 | 7 | 2 | 69 | 13.8 | |||
| Stephen Revett | 9 | 7 | 2 | 60 | 12.0 | |||
|
Colin Taylor |
4 | 4 | 0 | 39 | 9.8 | |||
| Malcolm Sargent | 10 | 8 | 0 | 67 | 8.4 | |||
| Bowling | matches | overs | m'dns | runs | wickets | average | ||
| John Rowland | 6 | 40 | 4 | 137 | 14 | 9.8 | ||
|
Percy Bulsara |
8 | 37.3 | 3 | 143 | 10 | 14.3 | ||
| Malcolm Sargent | 10 | 92 | 15 | 244 | 17 | 14.35 | ||
| John Dale | 11 | 83 | 15 | 265 | 16 | 16.6 | ||
| Stephen Revett | 9 | 34 | 1 | 149 | 7 | 21.3 | ||
| John Loveday | 15 | 83 | 5 | 343 | 15 | 22.9 | ||
| Sean Goodger | 14 | 84.4 | 8 | 349 | 14 | 24.9 | ||
| Stephen Kent | 13 | 48.5 | 2 | 282 | 10 | 28.2 | ||
| Dennis Birch | 4 | 25 | 2 | 130 | 3 | 43.3 | ||