Welney Croft Cricket Club

2008 Season Bowling Averages

Club pages provided by The Welney Website

 
2008 Season pages
Fixtures & Results
News
Match Reports
Photo Gallery
Averages
   Batting
   Bowling
 
Presentation Evening
AGM

 

 

Back to Home Page

 

 
Name Matches Overs Maidens Runs Wkts Average
Jon Dale 3 21.0    8 30   6  (5) 5.0    
Wayne Stimson 2 16.0    1 48   5  (3) 9.6    
Adrian Buxton 3 12.0    2 43   4  (3) 10.8    
Sean Smyth 12 13.3    0 72   5 14.4    
Sean Goodger 8 55.0    10 168 11  (9) 15.3    
Lewis Buxton 2 16.4    1 65   4  (2) 16.3    
John Loveday 15 118.3    12 465 24  (7) 19.4    
Ashley Hobbs 2 12.0    1 78   4  (2) 19.5    
Duncan Hobbs 13 15.0    - 80   4  (1) 20.0    
Stephen Kent 12 11.0    - 52   2  (2) 26.0    
Stephen Revett 13 66.2    2 348 13  (4) 26.8    
Rami Niluka 2 7.0    - 35   1 35.0    
Neil Parkinson 15 30.0    3 118   3  (2) 39.3    
Percy Bulsara 11 89.0    10 397 10  (4) 39.7    
Dennis Birch 3 15.2    - 100   2 50.0    
Gareth Kent 8 10.2    - 63   1 63.0    
Kevin Scarff 1 6.0    - 31   -  
Mark Brown 4 12.0    - 54   -  
             

Bowling award (qualification 8 matches & 30+ overs): Sean Goodger

Wickets in () denotes number clean bowled

    2008 Batting Averages Next season