Welney Croft Cricket Club

2008 Season Batting Averages

Club pages provided by The Welney Website

 
2008 Season pages
Fixtures & Results
News
Match Reports
Photo Gallery
Averages
    Batting
    Bowling
Presentation Evening
AGM

 

 

Back to Home Page

 

Name matches innings

not out

highest runs average
Adrian Buxton 3 3 0 81 171 57.0
Sean Goodger 8 8 0 56 198 24.8
Ken Smart 15 15 1 76* 316 22.6
Stephen Kent 12 12 0 71 242 20.2
Dennis Birch 3 3 0 23 59 19.7
Stephen Revett 13 13 2 79* 211 19.2
Duncan Hobbs 13 11 1 57 158 15.8
Colin Taylor 2 2 1 15 15 15.0
Neil Parkinson 15 15 2 31* 184 14.2
Rami Niluka 2 2 1 12* 14 14.0
Lewis Buxton 2 2 2 7* 13 13.0
Ashley Inwood 14 14 2 24 139 11.6
Stuart Singleterry 9 9 2 22 73 10.4
John Loveday 15 11 1 31 83 8.3
Jon Dale 3 2 0 13 13 6.5
Percy Bulsara 11 6 4 5 13 6.5
Gareth Kent 8 5 4 3* 6 6.0
Andrew Revett 2 1 0 6 6 6.0
Ashley Hobbs 2 2 0 4 8 4.0
Kevin Scarff 1 1 0 3 3 3.0
Oliver Revett 4 3 1 2 2 1.0
Sean Smyth 12 7 0 4 5 0.7
Mark Brown 4 3 1 1* 1 0.5
Wayne Stimson 2 1 0 0 0 0.0

Batting Award : Sean Goodger

    2008 Bowling averages next season