new welney sign

The Welney Website

Welney (United) Football Club - appearances

page created 4th May 2010; updated Friday, 10 May 2013

black and white ball
Webmaster's tip: press keyboard F11 to see more of each page, repeat for normal view.

FOOTBALL PAGES
Home
History
Season Summaries
Photo Gallery
Appearances
Player Records & Awards
Team Honours
Press cuttings
Golden Jubilee 1971
Diamond Jubilee 1981
OTHER PAGES
Welney Croft Cricket Club
Welney Website contents page

The webmaster is indebted to Tony Smart for providing photos, records and other material for these football pages.

Page designed and maintained by
Peter Cox © 2009
Hosted by The Welney Website.

Any comments? please e-mail the Webmaster

Appearances from 1st Sept 1957 to 15th May 1987
(details include 1st & Reserve team appearances)
Surname First Name Games Goals Seasons
Albert Robert 167 1 73-81
Alecock Billy 87 41 75-78
Alexander John 19 0 75/76
Allen M 9 0 86/87
Arnold Keith 1 0 64/65
Atter Malcolm 5 0 79-81
Banks Robin 2 0 79/80
Batterham R 1 0 85/86
Beech Steve 217 27 77-87
Bell Greg 132 104 73-80
Betts Duncan 34 14 76/77
Betts Alec 9 0 76/77
Birch Andy 5 0 79-81
Blunden Kevin 71 47 77-79 
Booth Denis 11 0 58-62
Botting Gregory 6 0 69/70
Bowes Ian 39 0 84-86
Brighton Bernard 62 0 69- ??
Brooks Barry 63 5 60-63
Brooks John 58 0 60-70
Brown Geoff 123 41 57-64
Burton Chris 353 129 65-77
Bye Alan 192 5 72-80
Burton Gary 164 87 80-85
Carter Aubrey 241 94 57-75
Carter David 65 35 68-73
Carter Douglas 169 9 65-75
Carter Lionel 127 22 57-62
Carter Philip 18 1 81-86
Cassidy   1 0 86/87
Chalmers Peter 34 20 79-81
Chambers John 2 0 74/75
Chambers Roger (Dodge) 140 2 72-77
Chennery Eddie 32 14 72/73
Church A 1 1 86-87
Clark C 1 0 85-86
Clarke Nigel 6 0 81/82
Clayton Sam 55 14 81-86
Clements A 1 0 86/87
Collens Peter 6 1 75-77
Coo Russell 7 0 77-81
Cook Ray 110 5 79-82
Connor Billy 50 21 85-87
Connor Dave 11 4 73/74
Connor Jack 121 1 68-75
Cooper Brian 54 2 74-77
Cooper Kevin 83 10 82-85
Cornwell Les 25 4 64/65
Cosson Harry 12 4 58/59
Coulson Maurice 9 3 58/59
Cousins Robert 13 5 80/81
Cox Richard 73 8 70-73
Cox Stuart 1 0 73/74
Crick Trevor 19 5 71-74
Crouch Kevin 237 36 78-85
Darville Ricky 37 11 80/81
Davis Derek 7 1 78/79
Desborough Kevin 45 5 77-80
Dolton Peter 65 16 68-81
Drew Rodney 7 5 68/69
Driver Len 14 0 84-86
Emmington Paul 65 17 82-85
Fell Steve 1 0 80/81
Few Paul 97 28 76-83
Fisher Kenny 71 22 82-84
Ford Malcolm 19 0 77/78
Fordham Bill (Willie) 158 98 79-84
Fuller S 1 0 75/76
Furness Paul 30 4 74/75
Garner Ian 5 9 71/72
Gaskin Danny 124 150 80-84
Gaskin Peter 37 21 76-84
Giles Roger 126 8 63-72
Glover Roy 172 2 65-73
Goodger Jeremy 1 0 76/77
Goodger Joe 2 0 60-62
Goodger Simon 1 0 79/80
Goodwin Ken 1 0 81/82
Graves Stan 29 10 57-58
Green Gordon 2 0 64/65
Green Malcolm 8 1 79/80
Green Mick 14 0 81/82
Hall David 42 9 79-81
Hampshire Mick 1 0 81/82
Harrison Terry (Chopper) 138 31 78-84
Hawley Barry 1 0 69/70
Hayes Pat 56 0 82-84
Hedgecock Chris 53 2 84-87
Heslop Mark 4 0 81/82
Higham Cliff 16 7 79/80
Hills Gary 114 8 77-85
Hilson Brian 14 6 58-60
Hilson Graham 106 2 58-64
Hinde Keith 11 5 63/64
Hitch M 1 0 84/85
Hood David 19 12 82-85
Hotson Roy 9 17 74/75
Houghton Cyril 33 1 59-63
Houghton Gerald 1 0 59/60
Howlett Ricky 61 5 82-84
Hubbard John 402 21 57-73
Hubbard Richard 3 1 71/78
Ibbott David 16 3 83/84
Jackson S 2 0 84/85
James Gerry 22 9 58-65
Jones Alan 51 14 85-87
Jordan Andrew 3 0 83/84
Judge Tony 22 4 64-66
Jupp John 7 1 76/77
Kent Barry 265 47 62-72
Kent Basil 79 0 62-69
Kent Bruce 159 29 62-77
Kent Charles 1 0 60/61
Kent Chris 382 9 58-73
Kent Keith 28 8 57-61
Kent Howard 340 97 57-68
Kent Ray 175 101 57-69
Kent John 3 0 72/73
Kent Stephen 89 1 77-85
Key Allen 50 4 67-69
Key Andy 75 14 79-85
Key Robert 98 9 77-82
King G 1 0 72/73
Lamb Ian 82 1 81-85
Laughlin Paul 359 94 59-74
Laughlin Peter 146 1 68-78
Leeden Dave 1 0 79/80
Loveday Cliff 148 8 77-84
Loveday John 314 18 70-86
Loveday Roy 23 1 57-62
Lowe Peter 73 36 72-77
Lawrence Ivan 8 1 73/74
Lawrence John 28 0 83/84
Malkin Peter 1 0 72/73
Mann John 68 32 73-76
Markham Bernie 1 0 59/60
Markham Dennis 101 21 67-72
Markham Len 397 9 57-72
Markham Keith 575 46 57-75
Markham Malcolm 32 4 63-69
Markham Ian 61 10 61-65
Matthews Peter 40 26 76-79
Mason K 5 0 84/85
McIntosh Tony 36 2 80-82
Mattless Jeffrey 405 244 69-83
Mattless Melvyn 12 3 73-75
Melton M 2 0 78/79
Middleton Les 36 4 82-84
Milner Cliff 12 0 75/76
Minnett Colin 166 33 73-85
Misson G 2 0 77/78
Moden Roger 196 70 60-69
Moore Ian 31 3 83/84
Morge Graham 2 0 80/81
Mortlock John 1 0 81/82
Newell Fred 428 158 67-85
Noble Kevin 29 3 77-81
Norman Colin (Jim) 46 0 72-74
North Pat 115 6 81-85
North Mick 168 11 63-73
Ogden Kevin 4 1 79-85
Owen Tom 5 0 76/77
Palmer P 1 0 84/85
Pearce Gerald 35 2 72-74
Peacock Alan 96 83 73-76
Peck Steve 37 8 82-84
Pluck Les 45 15 79-81
Plumb Don 4 0 74/75
Preston Mick 14 3 81-86
Purdy Tom 67 58 74-83
Pye Steve 192 107 77-82
Rae Alan 32 14 78-81
Ramm Charles 1 0 80/81
Rendell M 33 2 85/87
Reynolds Sam 8 1 61-63
Revell Mick 102 9 72-76
Revell Reg 1 0 79/80
Richardson Mark 37 0 85/87
Ridgewell Dave 15 10 77-80
Robinson Chris 2 0 79/80
Robinson Derek 25 18 82/83
Robinson I 22 16 86/87
Robinson M 13 0 86/87
Robinson Nick 12 2 78/80
Rogers Paul 149 67 80-85
Rowlett Richard 98 14 69-76
Sage K 15 1 86/87
Scott Graham 2 0 70/71
Scott Don 150 21 59-67
Scott Ian 16 2 56-71
Scott Peter 255 258 57-73
Scott Stan 61 4 57-65
Scott Alec 13 20 74/75
Scarff Ivan 341 18 60-74
Shackcloth Steve 4 2 83/84
Shaw Tony 12 5 65-67
Shepherd G 1 0 77/78
Shepherd P 1 0 77/78
Singleterry Alec 280 15 57-69
Singleterry Duncan 66 9 84-86
Singleterry Roland 72 6 57-68
Singleterry Phil 489 266 65-85
Smalley Mick 127 118 77-82
Smart Chris 77 34 63-73
Smart David 103 31 70-80
Smart Tony 597 104 62-82
Smart Steven 272 134 70-82
Smith Barrie 192 64 69-78
Smith Paul (Ollie) 1 0 69/70
Smith Paul 6 0 76/77
Smith Mick 314 53 73-82
Southgate Paul 11 1 83-85
Sparrow Ray 78 16 78-80
Speed Mick 16 2 71-73
Spendlow Tom 132 30 69-74
Strickle Bill 219 11 73-80
Strickle Paul 35 5 75-80
Swann Gerald 389 16 57-74
Sweatman Gary 1 0 83/84
Symonds Brian 39 19 76-83
Symonds Mark 78 19 82-84
Taylor Colin 71 7 67-73
Taylor Rod (Hank) 95 4 73-77
Thrale Trevor 51 29 75-81
Tinnion Gary 3 0 82/83
Townshend Dave 178 72 80-84
Trower John 29 4 85-87
Trundle Phil 1 0 75/76
Tuck A 1 0 85/86
Tuck Alec 389 155 57-73
Tuck Arthur 205 161 57-66
Tuck Ernie 104 60 57-65
Tuck Fred 193 4 57-67
Tuck Ronnie 204 84 60-74
Tuck Walter 26 5 57-65
Turner Bryan 160 108 57-67
Turner Brian 7 2 68-71
Turner David 3 0 80/81
Turner Stuart 1 0 73/74
Twiddy R 3 0 74/75
Uppham Cyril 20 1 57-59
Vassell Mick 5 2 77/78
Warby Glen 4 0 77/78
Waring Cliff 4 0 66-68
Waring Matthew 2 0 86/87
Warner   2 0 78/79
Waters M 3 0 84/85
Watershoot Kevin 4 0 76/77
Watson Aubrey 34 2 57-60
Watson Brian 20 4 57-60
Watson C 1 0 86/87
Watson Martin 261 45 76-84
Watts Dave 33 1 76-78
Wayman Ralph 30 10 67-70
Wayman Vincent 70 23 67-70
White Michael 44 13 66-69
Willcox Adrian 7 1 84/85
Willets Stuart 20 16 80/81
Willis Stephen 174 131 74-83
Wilmot A 5 0 77/78
Wilson Barry 2 0 59/60
Wilson Ray 256 5 57-73
Woodall I 3 0 84/85
Wutkle Paul 11 2 76/77
Young John 142 34 80-85
Youngs Allan 8 2 66/67


These records are based on those started by Bryan Turner in 1957, so anyone who played before then may be ommitted or have played more games than shown.

The list records the appearance of 271 players during a period of 30 years. Whilst efforts have been made to make it as accurate and complete as possible, there may be errors or ommissions.

Any comments? please e-mail the Webmaster

Back to top of page