Welney Croft Cricket Club

Averages, 2010

as at end of season

2010 SEASON
News
Fixtures
Match reports
Appearances
Players photos
Averages
 
 
 

Batting

Name Matches Innings Not outs Highest Tot Runs Average Catches
Dale, Jon 8 60* 137 34.3 1
Hobbs, Duncan 12     105 309 28.1 6
Saberton, Steve 7     40 113 26.2 5
Revett, Stephen 9     61 243 24.3 3
Kent, Stephen 8     61 141 23.5 3
Parkinson, Neil 11     43 168 15.3 5
Scott, Peter 3     22 44 14.6 0
Kent, Gareth 12     32* 128 12.8 0
Goodger, Sean 4     28 44 11.0 0
Inwood, Ashley 11     21 83 10.4 1
Rowland, John 6     19 24 8.0 1
Loveday, John 14     33 55 5.5 2
Revett, Oliver 10     2 7 0.8 1
Bulsara, Percy 9     2* 4 - 1
Niluka, Rami 4     1 1 0.3 0
               
Herselman, L 3     102* 106 106.0 2
Norman, John 3     30 33 11.0 0
Birch, Dennis 1     28 28 28.0 1
Hobbs, Ashley 1     0* 0 - 0
Pearson, Sean 1     2* 2 - 0



Jon Dale
Jon Dale
winner of the
2010 batting award


Jon Dale
Duncan Hobbs
winner of the
2010 Cricketer-of-the-Year award
 

Bowling

Name Matches Overs Maidens Runs Wickets Average Catches
Sabberton, Steve 7 14 9.00 5
Rowland, John 6       11 9.45 1
Hobbs, Duncan 12       4 12.25 6
Dale, Jon 8       13 14.54 1
Herselman, L 3       4 15.00 2
Loveday, John 14       18 16.72 2
Horn, Danny 1       1 17.00 0
Goodger, Sean 4       5 18.54 0
Kent, Gareth 12       17 18.58 0
Goodwin, David 2       1 32.00 0
Pearson, Sean 1       1 36.00 0
Kent, Stephen 8       2 37.50 0
Bulsara, Percy 9       3 64.00 1
Revett, Stephen 9       3 65.30 3

 
 
previous season's batting averages © 2010 Page designed & maintained by the Welney Website Webmaster, Peter Cox. next season's averages