![]() |
The Welney Website St. Mary's Church, Welney
|
|
||||||
| home | contents | news and views | sports and social | information centre | local government | commerce | other | |
| Welney does not have a War Memorial. Rolls of Honour listing the men of this parish who died on active service in the 1914-1918 and 1939-1945 world wars are set into the interior walls. | ||||||||
|
||||||||
|
|
Lest We Forget Compiled and copyright © 2000 Cliff Brown © Roll-of-Honour.com 2002 |
![]() |
||||||
| 1914 - 1918 | ||||||||
| ASPLAND, Alfred | 235414 Pte, 16th (Tyneside Commercials) Northumberland Fusiliers. KiA 15-12-17, age 34. Husband of Edith Aspland, Hundred Foot Bank, Welney. Formerly 203126 Norfolk Rgt. Buffs Road Cemetery, St Jean, Belgium. | |||||||
| CORNWELL, Sidney James | 22951 Pte, A coy, 8th Norfolk Rgt. KiA 21-10-16, age 23, at Courcelette-Grandcourt road. Formerly 10th (Reserve) Norfolk Rgt. Son of James Edward & Mary Cornwell, Bells Drove, Welney. Thiepval Memorial, Somme, France. | |||||||
| CROXON, Charles | 15734 Pte, 9th Worcestershire Rgt. DoW 17-9-15, Gallipoli. Lived Tipsend. Pieta Military Cemetery. | |||||||
| DUFFIELD , George | 95126 Pte, 13th King's Liverpool Rgt. KiA 21-8-18. Formerly 25680 Norfolk Rgt. Bucquoy Road Cemetery, Ficheux, France. | |||||||
| GORDON, Ernest | 160333 Gnr, 156th Heavy Bty, Royal Garrison Artillery. DoW 17-10-18, age 27. Son of Daniel & Sarah Gordon, Welney. Husband of Florence Gordon, Lakesend. Terlincthun British Cemetery, Pas de Calais, France. | |||||||
| GORDON, George | G/9856 Pte, 6th The Buffs (East Kent Rgt). KiA 7-10-16, age 32, at Guedecourt. Formerly 9th (Reserve) The Buffs. Son of S A Gordon, White House, Welney. Bancourt British Cemetery, Pas de Calais, France. | |||||||
| HALL, Harry | 6308 Pte, 1/13th London Rgt (Kensington Rifles). DoW 25-9-16, at Bouleaux Wood, Combles. Formerly 5970 25th (Reserve) & 7th Middlesex. Thiepval Memorial, Somme, France. | |||||||
| HARLEY, Cecil | 120453 Gnr, 76th Siege Battery, Royal Garrison Artillery. DoW 10-7-17. Lijssenthoek Military Cemetery, Poperinghe, Belgium. | |||||||
| JACKSON, Arthur | 22956 Pte, 7th Norfolk Rgt. KiA 12-10-16, at Guedecourt. Formerly 3rd (Reserve) Norfolk Rgt. Thiepval Memorial, Somme, France. | |||||||
| JAKES, Walter | 3/8656 Pte, 2nd Suffolk Rgt. KiA 25-9-15, age 23. Lived Tipsend. Son of George & Sarah Jakes, 4 Council Houses, Coates. Ypres (Menin Gate) Memorial, Ieper, Belgium. | |||||||
| KENT, Job Henry | 233839 Gnr, D Bty, 310th Bde, Royal Artillery. 7-12-18. Son of Harry & Eliza Kent , Welney. Premont British Cemetery, Aisne, France. (also listed Manea). | |||||||
| KENT, Sidney Llewellwyn | 12294 Pte, 7th Suffolk Rgt. KiA 4-3-16, age 21. Son of Harry & Mary Ann Kent, March Road, Welney. Vermelles British Cemetery, Pas de Calais, France. | |||||||
| KIMMONS, Percy Reginald | 6655 Rifleman, 1/9th London Rgt (Queen Victoria's Rifles). KiA 9-10-16, age 34, at Lesboeufs. Formerly 24487 Norfolk Rgt & 2/5th Essex Rgt. Son of Mrs Eliza Rudland, Bedford Bank, Welney. Postman in Welney. Thiepval Memorial, Somme, France. | |||||||
| SCOTTING, Robert | G/13234 Pte, 6th Royal West Kent Rgt. KiA 17-7-17, age 34. Son of Sarah Scotting, 2 Mill Cottage, Outwell. Formerly 12th (Reserve) Royal West Kent Rgt. Arras Memorial, France. | |||||||
| SEE, Issac | 18563 A/Cpl, 2nd Suffolk Rgt. KiA 15-6-18, age 36. Formerly 3rd (Reserve) Suffolk Rgt. Son of Mr & Mrs J See. Husband of Mary E See, New Road, Welney. Grandson of 'Turkey' Smart, the Fen skater. Spcial Memorial, Chocques Military Cemetery, Pas de Calais, France. | |||||||
| SISSON, Ernest | 25417 Pte, 2nd Suffolk Rgt. KiA 13-11-16, at Serre. Formerly 10th (Reserve) Suffolk Rgt. Luke Copse British Cemetery, Serre, France. | |||||||
| SMART, George | 8650 Pte, H coy, 2nd Suffolk Rgt. KiA 26-8-14, age 22, at Le Cateau. Son of William & Sarah Smart, Brampton Villa, Welney. Grandson of 'Turkey' Smart, the Fen skater. La Ferte-Sous-Jouarre Memorial, Seine Maritime, France. | |||||||
| SWANN, Leonard Charles | 40247 Pte, 9th Norfolk Rgt. KiA 1-5-17. Formerly 3/5th Norfolk Rgt. Loos Memorial, France. Son of George and Jane E Swann of Happy House, Welney. Brother Roger listed below. | |||||||
| SWANN, Roger Harold | 40248 Pte, 8th Norfolk Rgt. KiA 5-3-17, age 21. Son of George and Jane E Swann of Happy House, Welney. Formerly 3/5th Norfolk Rgt. Calais Southern Cemetery, France. Brother Leonard listed above. | |||||||
| WATKINSON, John William | 3/19497 Pte, 8th Norfolk Rgt. KiA 1-7-16, attack on Montauban. Thiepval Memorial, Somme, France. | |||||||
| WILFORD, Lionel Russell | Lieutenant, 9th South Staffordshire Rgt. Died 8-11-1918, of influenza, at 81st General Hospital, Marseilles, France, age 26. Formerly 11th (Reserve) South Staffordshire Rgt. Only son of the Rev H H Wilford. Husband of Maude A Wilford, Welney Rectory. Mazargues Cemetery Extension, Bouches-du-Rhone, France. | |||||||
| WINTERS, Herbert William | 23801 Pte, 7th Norfolk Rgt. KiA 12-8-16, age 20, Skyline Trench, near Thiepval. Formerly 10th (Reserve) Norfolk Rgt. Son of Jacob Winters, Wisbech Road, Welney. Thiepval Memorial, Somme, France. | |||||||
|
1939 - 1945 |
||||||||
| CORNWELL, Walter | L/Cpl, 5770547, 2nd Royal Norfolk Rgt. 27-5-40, age 29. Hinges Communal Cemetery, Pas de Calais, France. | |||||||
| CROUCH, Frank William | Pte, 5932908, 1st Suffolk Rgt. 29-5-40, age 19. Son of Arthur & Ethel Crouch, of Tip's End. Wulpen Churchyard, Jabbeke, Belgium. | |||||||
| CURTIS, Stanley | Private, 5826650, 1st Bn., Suffolk Regiment who died on Monday, 3rd June 1940. Age 24. Son of Henry and Ada Curtis. Buried in ROESELARE COMMUNAL CEMETERY, Roeselare, West-Vlaanderen, Belgium. Plot 1. Row AA. Grave 4. | |||||||
| FULLER, [John Edward] Kitchener | T/64412 L/Sgt, Royal Army Service Corps. 2-4-45, age 30. Husband of Sarah Alice Fuller. Reichswald Forest War Cemetery, Kleve, Germany | |||||||
| JOHNSTON, Kenneth | Probably Flt-Sgt 1853631, Air gunner, 570 Squadron RAFVR. 23-4-45, age 22. Son of Cecil Ernest Johnson & Jessie Evelyn Johnson, of Wisbech. Aarhus West Cemetery. or Flying Officer, 133426, 198 Sqdn., RAF. Died 31-12-43, age 20, in a suspected mid-air collision, flying a Typhoon out of RAF Manson, Kent. Son of William and Ethel Emma Johnson, of Blackpool, Lancs. Runnymede Memorial, Surrey. | |||||||
| LAUGHLIN, Horace | 5773951 Pte, 4th Royal Norfolk Rgt. 11-2-42, age 24. Son of Mary Ann Sarah Laughlin, Welney. Singapore Memorial, Singapore. | |||||||
| POPE, Gordon Douglas | Pte. No information currently. | |||||||
| Buried in churchyard but not on memorial | ||||||||
| THORLEY, John | 885364 Gnr, Royal Field Artillery. 7-9-17. Husband of A M Thorley, 39 St John St, Norwich. Welney (St Mary) churchyard. | |||||||
|
|
Commonwealth War Graves Commission
Copyright © Roll-of-Honour.com
2002 |
|
||||||
| other church pages: | ||||||||
| church home | roll of honour | |||||||
| other community pages: | ||||||||
| home | contents | news and views | sports and social | information centre | local government | commerce | other | |